MODEL | LED power supply | YSD-200WHG-12 | YSD-200WHG-24 |
OUTPUT | Output voltage | 12VDC | 24VDC |
Output voltage range | 12VDC±0.5VDC | 24VDC±0.5VDC | |
Output сurrent | Max 16.7A | Max 8.3A | |
Output power | Max 200W | ||
Output power range | 0~200W | ||
Ripple & Noise | ≤250mV | ≤250mV | |
Linear Regulation | ±1% | ||
Load Regulation | ±1% | ||
Start-up Time (Typ) | 600ms/230VAC 800ms/115VAC | ||
Hold Up Time (Typ) | 50ms/230VAC 50ms/115VAC | ||
INPUT | Input voltage | 175- 264Vac or 100-130Vac | |
Frequency | 50/60Hz | ||
Input сurrent | 2.24A/230Vac or 0.86A/115Vac | ||
Power factor | PF>0.96/230Vac, at full load; PF>0.98/115Vac, at full load | ||
No-load power consumption | < 0.5W | ||
Efficiency (typ.) | 93% | 95% | |
Inrush current (typ.) | Cold start 55A at 230Vac | ||
Control surge capability | L,N:2KV L,N-PE:4KV | ||
Leakage сurrent | Max. 0.5mA | ||
ENVIRONMENT | Working temperature | ta: -30°C~ 50°C tc: 80°C | |
Working humidity | 20 ~ 99%RH, non- condensing | ||
Storage temp., humidity | - 40°C ~ 80°C, 10~95%RH | ||
PROTECTION | Overtemperature | Protection type: Turn off the output voltage, after the temperature drops, re-energize to restore. | |
Over load protection | Shut down the output when current load ≥110%~150%, auto recovers. | ||
Short circuit protection | Protection type: It can be automatically restored after the fault is eliminated. | ||
SAFETY&EMC | Withstand voltage | I/P- O/P:3750Vac | |
Isolation resistance | I/P- O/P: 100MΩ/500VDC/25°C/70%RH | ||
Safety standards | IEC/EN61347;IEC/EN60950;IP20 | ||
EMC Test Standards | EN55015: 2013;EN61547: 2009; EN61000-3-2:2014; EN61000-3-3:2013 | ||
Reliabilityand Quality Control | Impact aging | 100% of the product is fully loaded and impacted for 4 hours under an environment of at least 40°C±5°C | |
Component derating | Under the steady-state conditions of rated input and output, the stress of components will not exceed its maximum nominal value | ||
NOTE |
1.All parameters not specifically mentioned are measured at 230VAC input, rated load and 25°C ambient temperature. 2.Ripple and noise test method: connect 0.1uF and 47uF capacitors in parallel at the terminal, and measure under 20MHZ bandwidth. 3.Ensure that the power supply is used under the rated parameters and environment. |