MODEL | LED power supply | YSD-100WUF-12 | YSD-100WUF-24 | YSD-100WUF-36 | YSD-100WUF-48 | ||||||||||
OUTPUT | Output voltage | 12VDC | 24VDC | 36VDC | 48VDC | ||||||||||
Output voltage range | 12VDC±0.3VDC | 24VDC±0.6VDC | 36VDC±0.9VDC | 48VDC±1.2VDC | |||||||||||
Constant current range | 8.0~12V | 16.0~24V | 24.0~36V | 32.0~48V | |||||||||||
Output current | Max 8.3A | Max 4.17A | Max 2.8A | Max2.1A | |||||||||||
Output power | Max 100W | ||||||||||||||
Output power range | 0~100W | ||||||||||||||
Ripple & Noise | ≤300mV | ≤500mV | ≤600mV | ≤800mV | |||||||||||
Linear Regulation | ±1% | ||||||||||||||
Load Regulation | ±1% | ||||||||||||||
Start-up Time (Typ) | 320ms/230VAC 400ms/115VAC | ||||||||||||||
Rise Time(Typ) | 11ms/230VAC 11ms/115VAC | ||||||||||||||
Hold Up Time(Typ) | 19ms/230VAC 19ms/115VAC | ||||||||||||||
INPUT | Input voltage | 110-277Vac | |||||||||||||
Frequency | 50/60Hz | ||||||||||||||
Input current | 1.07A/110VAC , 0.49A/240VAC , 0.43A/277V | ||||||||||||||
Power factor | PF>0.95/230Vac, at full load;PF>0.98/115Vac, at full load | ||||||||||||||
No-load power consumption | <0.5W | ||||||||||||||
THD | ≤15% at 230Vac,at full load; | ≤10% at 115Vac,at full load | |||||||||||||
Efficiency (typ.) | 91% | 91.5% | 92%92 | % | |||||||||||
Inrush current(typ.) | 50A/230VAC | ||||||||||||||
Control surge capability | L,N:1KV L,N-PE:2KV | ||||||||||||||
Leakage current | Max.0.5mA | ||||||||||||||
ENVIRONMENT | Working temperature | ta: -30°C ~ 50°C tc: 80°C | |||||||||||||
Working humidity | 20 ~ 95%RH, Non-condensing | ||||||||||||||
Storage temp., humidity | -40°C ~ 80°C, 10~95%RH | ||||||||||||||
Vibration | 10~500Hz, 2G 12min./1cycle, period for 72min. each along X, Y, Z axes. | ||||||||||||||
PROTECTION |
Overtemperature |
Protection type: Turn off the output voltage, after the temperature drops, re-energize to restore. | |||||||||||||
Over voltage protection | Output voltage ≥120%-140%, turn off the output,after the abnormality is eliminated, re-energize to recover | ||||||||||||||
Over load protection | Load current ≥102%~110%, turn off the output, and automatically recover after the fault is eliminated. | ||||||||||||||
Short circuit protection | Protection type: It can be automatically restored after the fault is eliminated. | ||||||||||||||
SAFETY&EMC | Withstand voltage | I/P-O/P: 3750Vac | |||||||||||||
Isolation resistance | I/P-O/P: 100MΩ/500VDC/25°C/70%RH | ||||||||||||||
Safety standards | IEC/EN61347;UL8750;GB19510 | ||||||||||||||
EMC emission | EN55015:2013;FCC Part15B;EN61547:2009;EN61000-3-2:2014;EN61000-3-3:2013 | ||||||||||||||
EMC immunity | EN61000-4-2,3,4,5,6,8,11 EN61547 | ||||||||||||||
Reliability and Quality Control | Impact aging | 100% of the product is fully loaded and impacted for 4 hours under an environment of at least 40°C±5°C | |||||||||||||
Component derating | Under the steady-state conditions of rated input and output, the stress of components will not exceed its maximum nominal value | ||||||||||||||
NOTE |
1.All parameters not specifically mentioned are measured at 230VAC input, rated load and 25°C ambient temperature. 2.Ripple and noise test method: connect 0.1uF and 47uF capacitors in parallel at the terminal, and measure under 20MHZ bandwidth. 3.Ensure that the power supply is used under the rated parameters and environment. |