MODEL | led power supply | YSD-250WUE-12 | YSD-250WUE-24 | YSD-250WUE-36 | YSD-250WUE-48 | ||||||||||
OUTPUT | Output voltage | 12VDC power supply | 24VDC power supply | 36VDC power supply | 48VDC power supply | ||||||||||
Output voltage range | 12VDC±0.3VDC | 24VDC±0.6VDC | 36VDC±0.9VDC | 48VDC±1.2VDC | |||||||||||
Output Current | Max 21A | Max 10.5A | Max 7A | Max 5.3A | |||||||||||
Output power | Max 250W | ||||||||||||||
Output power range | 0~250W | ||||||||||||||
Ripple & Noise | ≤350mV | ≤500mV | ≤700mV | ≤700mV | |||||||||||
Linear Regulation | ±0.5% | ||||||||||||||
Load Regulation | ±0.5% | ||||||||||||||
Start-up Time (Typ) | 320ms/230VAC 500ms/115VAC | ||||||||||||||
Rise Time(Typ) | 11ms/230VAC 11ms/115VAC | ||||||||||||||
Hold Up Time(Typ) | 10ms/230VAC 10ms/115VAC | ||||||||||||||
INPUT | Input voltage | 100-264Vac | |||||||||||||
Frequency | 50/60Hz | ||||||||||||||
Input current | 1.7~1.2A | ||||||||||||||
Power factor | PF>0.96/230Vac, at full load; PF>0.98/115Vac, at full load | ||||||||||||||
No-load power consumption | <0.5W | ||||||||||||||
THD | ≤8% at 230Vac,at full load | ||||||||||||||
Efficiency (typ.) | 93% | 93.5% | 93.8% | 94% | |||||||||||
Inrush current(typ.) | Cold start:60A/230V | ||||||||||||||
Control surge capability | L,N-PE:4KV | ||||||||||||||
Leakage current | Max.0.5mA | ||||||||||||||
ENVIRONMENT | Working temperature | ta: -30°C ~ 50°C tc: 80°C | |||||||||||||
Working humidity | 20 ~ 99%RH, condensing(Waterproof) | ||||||||||||||
Storage temp., humidity | -40°C ~ 80°C, 10~95%RH | ||||||||||||||
Vibration | 10~500Hz, 2G 12min./1cycle, period for 72min. each along X, Y, Z axes. | ||||||||||||||
PROTECTION |
Overtemperature |
Protection type:Shut down o/p voltage,re--power on to recover | |||||||||||||
Over voltage protection | Output voltage ≥14-18V, turn off the output,after the abnormality is eliminated, re-energize to recover | Output voltage ≥29-35V, turn off the output,after the abnormality is eliminated, re-energize to recover | |||||||||||||
Over load protection | Shut down the output when current load ≥110%~150%, auto recovers | ||||||||||||||
Short circuit protection | Protection type: It can be automatically restored after the fault is eliminated. | ||||||||||||||
SAFETY&EMC | Withstand voltage | I/P-O/P: 3750Vac | |||||||||||||
Isolation resistance | I/P-O/P: 100MΩ/500VDC/25°C/70%RH | ||||||||||||||
Safety standards | IEC/EN61347;IEC/EN60950;IP67 | ||||||||||||||
EMC emission | EN55015:2013;EN61547:2009/EN61000-3-2:2014;EN61000-3-3:2013 | ||||||||||||||
EMC immunity | EN61000-4-2,3,4,5,6,8,11 EN61547 | ||||||||||||||
NOTE |
1.All parameters not specifically mentioned are measured at 230VAC input, rated load and 25°C ambient temperature. 2.Use 12 twisted-pair wires terminated with 0.1uF and 47uF parallel capacitors to measure ripple and noise under a 20MHz bandwidth. 3.Tolerance: including setting tolerance, wire gauge and wire gauge. 4.Ensure that the power supply is used under the rated parameters and environment |