MODEL | switch dimmer | YSD-200WUGP-12TL | YSD-2000WUGP-24TL | ||||||
OUTPUT | Output voltage | 12V DC | 24V DC | ||||||
Output voltage range | 12VDC±0.3VDC | 24VDC±0.6VDC | |||||||
Output Current | Max 16.7A | Max 8.5A | |||||||
Output power | Max 200W | ||||||||
Output power range | 0~200W | ||||||||
Ripple & Noise | ≤200mV | ≤400mV | |||||||
Dimming range | 0~100%, dimming depth: Max. 1% | ||||||||
With or without strobe | No strobe | ||||||||
PWM frequency | 3500Hz | ||||||||
INPUT | Dimming interface | TRIAC/ 0-10V/1-10V/10V PWM/RESISTANCE DIMMING DRIVER | |||||||
Input voltage | 100-277Vac | ||||||||
Frequency | 50/60Hz | ||||||||
Input current | 2.32~0.86A | ||||||||
Power factor | PF>0.95/230Vac, at full load | ||||||||
THD | ≤10% at 230Vac, at full load | ||||||||
Efficiency (typ.) | 90% | 91% | |||||||
Inrush current(typ.) | Cold start 30A at 230Vac | ||||||||
Control surge capability | L-N:2KV | ||||||||
Leakage current | Max.0.5mA | ||||||||
ENVIRONMENT | Working temperature | ta: -30°C ~ 50°C tc: 80°C | |||||||
Working humidity | 20 ~ 95%RH, non-condensing | ||||||||
Storage temp., humidity | -40°C ~ 80°C, 10~95%RH | ||||||||
Vibration | 10~500Hz, 2G 12min./1cycle, period for 72min. each along X, Y, Z axes. | ||||||||
PROTECTION |
Overtemperature |
Protection type:Shut down o/p voltage,re--power supply on to recover | |||||||
Over voltage protection | Shut down the output when non-load voltage≥13V,re-power on to recover after fault condition is removed. | Shut down the output when non-load voltage≥26V,re-power on to recover after fault condition is removed | |||||||
Over load protection | Shut down the output when current load ≥110%, auto recovers. | ||||||||
Short circuit protection | Protection type: 1. When the first-level short-circuit protection is triggered, the fault can be automatically recovered;2. When the second-level short-circuit protection is triggered, the power needs to be turned on again after the fault is eliminated | ||||||||
SAFETY&EMC | Withstand voltage | I/P-O/P: 3750Vac | |||||||
Isolation resistance | I/P-O/P: 100MΩ/500VDC/25°C/70%RH | ||||||||
Safety standards | IEC/EN61347-1, IEC/EN61347-2-13 | ||||||||
EMC emission | EN55015, EN61000-3-2 Class C, IEC61000-3-3 | ||||||||
EMC immunity | EN61000-4-2,3,4,5,6,8,11 EN61547 | ||||||||
Strobe test standard | IEEE 1789 |